SPECIFICATIONS
GENERAL | |
Rated Voltage | 36-72 DCV (nominal) (10-20s Batteries) |
Max. rpm (at Crank) | >300 rpm |
Max Rated Power | 3000W (BAC855) & 5000W (BAC2000) |
Max Torque (at Crank) | 150 N.m. (BAC855) & 250 N.m. (BAC2000) |
Overall efficiency | >90% |
Color | Anodized Black |
Weight (motor & controller only) | 3.8 kg |
Total weight with crankset & BB | 5.6 kg |
Bracket Materials | 7075-T6 |
Crank Arm Length | 165mm or 170mm |
Q Factor | 190mm (208mm for fat bikes) |
Chainring | 11/53 option with 32T bike chainring 11/63 option with 38T bike chainring 12/72 option with 40T bike chainring |
COMPATIBILTY |
BSA Threaded Frames - 34.5mm bottom bracket diameter Pressfit Frames - 41, 42, & 46mm bottom bracket diameters |
Note that the BAC2000 controller needs to be mounted separately & cannot be mounted in between the mounting brackets as shown in images